Cost of Studying in Dubai
The overall cost of studying in Dubai is comparatively low as in other preferred developed nations. The rapid growth of Dubai and Abu Dhabi mean there are ample career opportunities upon graduation in fields from banking to media to medicine. Students choosing to study here can choose from a variety of fields in which to begin their careers.
Being centrally located in Asia allows students to take low-cost flights back home at a moment’s notice!
- Tuition Fees for an undergraduate program in Dubai ranges between 37500 to 70000 AED per year.
- Tuition Fes for a postgraduate program in Dubai ranges between 55000 to 75000 AED per year.
Cost of Studying MBA in Dubai
MBA in Dubai (Popular)
Master’s & Degree Awarding Body | Institution | Master’s Course Fee in Local Currency(Approx.) | Master’s Course Fee in INR Currency(Approx.) |
MBA, University of London | London Business School, Dubai | AED 402,210 | RS. 74,72,200 |
MBA – Accounting | Hult International Business School, Dubai | AED 256,400 | RS. 47,63,400 |
MBA – International Business | Hult International Business School, Dubai | AED 256,400 | RS. 47,63,400 |
MBA – Finance | Hult International Business School, Dubai | AED 256,400 | RS. 47,63,400 |
MBA – Information Technology | Hult International Business School, Dubai | AED 256,400 | RS. 47,63,400 |
MBA – Operations Management | Hult International Business School, Dubai | AED 256,400 | RS. 47,63,400 |
Global Executive MBA | INSEAD – Abu Dhabi Campus | AED 404,500 | RS. 75,14,800 |
Global MBA, ABEST21 – Japan | S P Jain School of Global Management | AED 173,000 | RS. 32,17,000 |
MBA – Contemporary Marketing Management, TEQSA – Australia | S P Jain School of Global Management | AED 173,000 | RS. 32,17,000 |
MBA – Global Logistics & Supply Chain Management, TEQSA – Australia | S P Jain School of Global Management | AED 173,000 | RS. 32,17,000 |
MBA – Information Technology Management, TEQSA – Australia | S P Jain School of Global Management | AED 173,000 | RS. 32,17,000 |
MBA – Marketing | Edinburgh Business School, Heriot Watt University, Dubai | AED 88,000 | RS. 16,36,300 |
MBA – Financial Management | Edinburgh Business School, Heriot Watt University, Dubai | AED 88,000 | RS. 16,36,300 |
MBA – Strategic Planning | Edinburgh Business School, Heriot Watt University, Dubai | AED 88,000 | RS. 16,36,300 |
MBA – Oil & Gas Management | Edinburgh Business School, Heriot Watt University, Dubai | AED 88,000 | RS. 16,36,300 |
MBA – Business Excellence | Middlesex University, Dubai | AED 100,000 | RS. 18,60,000 |
MBA – Finance | Middlesex University, Dubai | AED 100,000 | RS. 18,60,000 |
MBA – International Business | Middlesex University, Dubai | AED 100,000 | RS. 18,60,000 |
MBA – Marketing | Middlesex University, Dubai | AED 100,000 | RS. 18,60,000 |
MAB – Operations & Logistics | Middlesex University, Dubai | AED 100,000 | RS. 18,60,000 |
AUD MBA – Finance | American University in Dubai (AUD) | AED 119,000 | RS. 22,10,800 |
AUD MBA – Marketing | American University in Dubai (AUD) | AED 119,000 | RS. 22,10,800 |
IMT MBA | Institute of Management Technology (IMT), Dubai | AED 92,500 | RS. 17,18,500 |
MBA – Leadership & HRM | University of Dubai | AED 124,500 | RS. 23,13,000 |
MBA – Operations & Logistics | University of Dubai | AED 124,500 | RS. 23,13,000 |
MBA – Finance & Accounting | University of Dubai | AED 124,500 | RS. 23,13,000 |
MBA – International Business & Marketing | University of Dubai | AED 124,500 | RS. 23,13,000 |
Wollongong MBA, University of Wollongong | University of Wollongong, Dubai | AED 89,000 | RS. 16,53,500 |
Wolverhampton MBA | Westford School of Management, Dubai | AED 50,000 | RS. 9,30,000 |
MBA – Canadian University, Human Resource Management | Canadian University of Dubai | AED 93,000 | RS. 17,27,800 |
MBA – Canadian University, General Management | Canadian University of Dubai | AED 93,000 | RS. 17,27,800 |
MBA – Canadian University, Marketing | Canadian University of Dubai | AED 93,000 | RS. 17,27,800 |
MBA – Canadian University, Islamic Banking | Canadian University of Dubai | AED 93,000 | RS. 17,27,800 |
MBA – Canadian University, Finance | Canadian University of Dubai | AED 93,000 | RS. 17,27,800 |
Murdoch MBA, Murdoch University | Murdoch Business School, Dubai | AED 84,000 | RS. 15,60,600 |
Cost of Studying Master’s in Dubai
Master’s in Dubai (Popular)
Master’s & Degree Awarding Body | Institution | Master’s Course Fee in Local Currency(Approx.) | Master’s Course Fee in INR Currency(Approx.) |
Master’s in Financial Analysis, University of London | London Business School, Dubai | AED 132,000 | RS. 24,66,000 |
Master’s In Management | London Business School, Dubai | AED 120,000 | RS.22,42,000 |
Global Master’s In Management | London Business School, Dubai | AED 120,000 | RS. 22,42,000 |
Master’s in International Business | Hult International Business School, Dubai | AED 152,000 | RS. 28,40,000 |
Master’s in International Marketing | Hult International Business School, Dubai | AED 152,000 | RS. 28,40,000 |
Master’s in Finance | Hult International Business School, Dubai | AED 152,000 | RS. 28,40,000 |
Master’s In Finance | INSEAD – Abu Dhabi Campus | AED 220,000 | RS. 41,10,000 |
Master’s in Consulting & Coaching for Change | INSEAD – Abu Dhabi Campus | AED 220,000 | RS. 41,10,000 |
–Master’s In Global Business | S P Jain School of Global Management | AED 160,000 | RS. 30,00,000 |
Master’s In Business Psychology | Edinburgh Business School, Heriot Watt – Dubai | AED 72,000 | RS. 13,45,000 |
Master’s In Business Strategy Leadership & Change | Edinburgh Business School, Heriot Watt – Dubai | AED 70,000 | RS. 13,08,000 |
Master’s In Civil Engineering & Construction Management | Edinburgh Business School, Heriot Watt – Dubai | AED 76,000 | RS. 14,20,000 |
Master’s in Computer Systems Management | Edinburgh Business School, Heriot Watt – Dubai | AED 74,000 | RS. 13,83,000 |
Master’s in Construction Project Management | Edinburgh Business School, Heriot Watt – Dubai | AED 70,000 | RS. 13,08,000 |
Master’s in Energy | Edinburgh Business School, Heriot Watt – Dubai | AED 76000 | RS. 14,20,000 |
Master’s in Facilities Management | Edinburgh Business School, Heriot Watt – Dubai | AED 70,000 | RS. 13,08,000 |
Master’s in Finance | Edinburgh Business School, Heriot Watt – Dubai | AED 70,000 | RS. 13,08,000 |
Master’s in Information Technology (Business) | Edinburgh Business School, Heriot Watt – Dubai | AED 74,000 | RS. 13,83,000 |
Master’s in Information Technology (Software Systems) | Edinburgh Business School, Heriot Watt – Dubai | AED 74,000 | RS. 13,83,000 |
Master’s in International Accounting & Finance | Edinburgh Business School, Heriot Watt – Dubai | AED 70,000 | RS. 13,08,000 |
Master’s in Logistics & Supply Chain Management | Edinburgh Business School, Heriot Watt – Dubai | AED 76,000 | RS. 14,20,000 |
Master’s in Petroleum Engineering | Edinburgh Business School, Heriot Watt – Dubai | AED 126,000 | RS.23,54,000 |
Master’s in Quality Surveying | Edinburgh Business School, Heriot Watt – Dubai | AED 70,000 | RS. 13,08,000 |
Master’s in Real Estate Investment & Finance | Edinburgh Business School, Heriot Watt – Dubai | AED 70,000 | RS. 13,08,000 |
Master’s in Renewable Energy Engineering | Edinburgh Business School, Heriot Watt – Dubai | AED 76,000 | RS. 14,20,000 |
Master’s in Strategic Project Management | Edinburgh Business School, Heriot Watt – Dubai | AED 70,000 | RS. 13,08,000 |
Master’s in Software Engineering | Edinburgh Business School, Heriot Watt – Dubai | AED 74,000 | RS. 13,83,000 |
Master’s in Human Resource Management | Middlesex University, Dubai | AED 90,000 | RS. 16,82,000 |
Master’s in Marketing Communications | Middlesex University, Dubai | AED 75,000 | RS. 14,00,000 |
Master’s in International Relations | Middlesex University, Dubai | AED 60,000 | RS. 11,21,000 |
Master’s in Applied Psychology | Middlesex University, Dubai | AED 80,000 | RS. 14,95,000 |
Master’s in Project Management | Middlesex University, Dubai | AED 60,000 | RS. 11,21,000 |
Master’s in Media Management | Middlesex University, Dubai | AED 65,000 | RS. 12,15,000 |
Master’s in Engineering Management | Middlesex University, Dubai | AED 60,000 | RS. 11,21,000 |
Master’s in Education | Middlesex University, Dubai | AED 50,000 | RS. 9,35,000 |
Master’s in Education | American University in Dubai (AUD) | AED 60,000 | RS. 11,21,000 |
Master’s of Science in Construction Management | American University in Dubai (AUD) | AED 70,000 | RS. 13,08,000 |
Master’s in Networking & Systems Administration | Rochester Institute of Technology, Dubai | AED 102,000 | RS. 19,05,500 |
Master of Engineering in Engineering Management | Rochester Institute of Technology, Dubai | AED 100,000
|
RS. 18,69,000 |
Master of Applied Finance (Corporate Treasury) | University of Wollongong, Dubai | AED 100,440 | RS. 18,76,000 |
Master of Applied Finance (Islamic Finance and Banking) | University of Wollongong, Dubai | AED 100,440 | RS. 18,76,000 |
Master of Science (Logistics | University of Wollongong, Dubai | AED 100,440 | RS. 18,76,000 |
Master of Quality Management | University of Wollongong, Dubai | AED 100,440 | RS. 18,76,000 |
Master of Applied Finance (Investing) | University of Wollongong, Dubai | AED 100,440 | RS. 18,76,000 |
Master of Applied Finance (Financial Services) | University of Wollongong, Dubai | AED 100,440 | RS. 18,76,000 |
Master of Engineering Management | University of Wollongong, Dubai | AED 83,700 | RS. 15,64,000 |
Master of Information Technology Management | University of Wollongong, Dubai | AED 83,700 | RS. 15,64,000 |
Master of Media and Communications | University of Wollongong, Dubai | AED 83,700 | RS. 15,64,000 |
Master of International Studies | University of Wollongong, Dubai | AED 83,700 | RS. 15,64,000 |
Master’s in Information Technology Management & Governance | Canadian University of Dubai | AED 77,925 | RS. 14,56,000 |
Cost of Living in Dubai
Accommodation:
Most of the universities have accommodation facilities and will be less expensive than private accommodation expenses. On campus accommodation is separated by gender. Private accommodation is expensive and you might be required to pay a whole year’s rent in advance. Campus accommodation cost approximately 2000 AED whereas private rented accommodations are approx. 5000 AED.
Food:
Unlike rent, food is the most affordable with options alike for both vegetarians and non vegetarians easily available. All sorts of cuisines and varied options would be economically available. Eating out is most certainly an option with the vast selection of restaurants to opt from.
Transport:
The Dubai Metro launched in 2009 has brilliantly connected the city. Guinness World Records has declared Dubai Metro to be the world’s longest fully automated metro network with a route length of 75 kilometre. Dubai metro and bus fare starts at AED 2 per ride. Taxi fares start at AED 3. However, having your own car is the cheapest, fastest and the easiest mode of transport. You can drive in Dubai with an international license. However that is just an interim arrangement and you would need to eventually obtain a UAE driving license. If you have neither a car nor a valid driving license, you have another option of car pooling with fellow students to and fro from the university.
To sum it up an average cost of living in Dubai is AED 3000 to AED 5000 approximately per month depending on one’s preferred lifestyle. We hope that you got the estimation cost of studying in Dubai. To understand the entire application process of studying in Dubai, please contact us for consultation!